I have been using Blogspot for 5 years now. After my recent Housekeeping post showing links to my other blogs, I clicked on About Me on the Happy Wanderers page. Low and behold it lists all of the other blogs. So, if you want to visit other cruises clicking on About Me will show you the links. I don't know if this is a new feature, or I am just a slow learner.
What could be easier.
Wednesday, December 30, 2015
I Almost Forgot
How to Follow This Blog
If you look to the right of this page you will see Follow by Email. Simply enter your email address and follow the steps to confirm that you are not a robot. An email will be sent to you asking you to confirm your request. Clicking the link will get a you are confirmed window.
That's it!
You will receive an email every time I update the blog. Enjoy!
If you look to the right of this page you will see Follow by Email. Simply enter your email address and follow the steps to confirm that you are not a robot. An email will be sent to you asking you to confirm your request. Clicking the link will get a you are confirmed window.
That's it!
You will receive an email every time I update the blog. Enjoy!
We Are Going Off to See the World
December 30, 2015 - 2016 World Cruise - Ft. Lauderdale to Singapore
We are once again running away from Chicago's winter. Over a year ago we booked this 68 day segment of Holland America's 2016 World Cruise. It will take us from Ft. Lauderdale to Singapore. We will be repeating some ports we have previously visited. We will get to visit Panama City, where we had our great hospital adventure on the 2012 Grand South America Voyage, in a more relaxed fashion. We will return to French Polynesia where we enjoyed the islands and the lovely sea in 2011. A few ports in New Zealand and Australia will be repeats from last year, but others will be new. Even in the ports we are revisiting there will be opportunities to explore new things. For example we will see Barber of Seville performed in the Sydney Opera House when we overnight there. In Cairns we visited the Great Barrier Reef last year, so this time we will go shoreside. The anticipation is building.
This will be our first time on a World Cruise, and will be aboard Amsterdam for the first time. She is used for the World Cruise every year. Everything we have heard about the WC and this ship kicks it up a notch from the Grand South America on Prinsendam. We will have 68 days to verify this.
As life progressed, we dealt with it, and this cruise slipped to the back of our thinking. Then we had eight inches of snow in November, and it came to the forefront. Time to think about our escape.
December has been quite warm, until this week. We spent the month planning shore excursions and our stay in Singapore after the cruise. There were also medical challenges to resolve, household preparations to be made and packing to think about. That is done.
It looked like we would get away without a second snowfall, but that was not to be. Monday we were to get an inch or so of sleet and freezing rain. It was to melt in the afternoon, when the temperature rose. HAH! We ended up with five inches of wet snow coated with sleet and ice. Yesterday morning I was hacking through it to get the cars off the driveway for errands.
It is time to get out of Dodge.
So, where are we going. Really.

We are once again running away from Chicago's winter. Over a year ago we booked this 68 day segment of Holland America's 2016 World Cruise. It will take us from Ft. Lauderdale to Singapore. We will be repeating some ports we have previously visited. We will get to visit Panama City, where we had our great hospital adventure on the 2012 Grand South America Voyage, in a more relaxed fashion. We will return to French Polynesia where we enjoyed the islands and the lovely sea in 2011. A few ports in New Zealand and Australia will be repeats from last year, but others will be new. Even in the ports we are revisiting there will be opportunities to explore new things. For example we will see Barber of Seville performed in the Sydney Opera House when we overnight there. In Cairns we visited the Great Barrier Reef last year, so this time we will go shoreside. The anticipation is building.
This will be our first time on a World Cruise, and will be aboard Amsterdam for the first time. She is used for the World Cruise every year. Everything we have heard about the WC and this ship kicks it up a notch from the Grand South America on Prinsendam. We will have 68 days to verify this.
As life progressed, we dealt with it, and this cruise slipped to the back of our thinking. Then we had eight inches of snow in November, and it came to the forefront. Time to think about our escape.
December has been quite warm, until this week. We spent the month planning shore excursions and our stay in Singapore after the cruise. There were also medical challenges to resolve, household preparations to be made and packing to think about. That is done.
It looked like we would get away without a second snowfall, but that was not to be. Monday we were to get an inch or so of sleet and freezing rain. It was to melt in the afternoon, when the temperature rose. HAH! We ended up with five inches of wet snow coated with sleet and ice. Yesterday morning I was hacking through it to get the cars off the driveway for errands.
It is time to get out of Dodge.
So, where are we going. Really.

| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| 0 | 05 Jan 2016 | Fort Lauderdale, Florida, US | 11:00 PM | |
| 1 | 06 Jan 2016 | At Sea | ||
| 2 | 07 Jan 2016 | At Sea | ||
| 3 | 08 Jan 2016 | At Sea | ||
| 4 | 09 Jan 2016 | Puerto Limon (San Jose), Costa Rica | 07:00 AM | 04:00 PM |
| 5 | 10 Jan 2016 | Enter Panama Canal Cristobal CO P1 | 05:00 AM | 05:00 AM |
| 5 | 10 Jan 2016 | Cruising Panama Canal CO | ||
| 5 | 10 Jan 2016 | Exit Panama Canal BalboaCO P1 | 07:00 PM | 07:00 PM |
| 5 | 10 Jan 2016 | Fuerte Amador, Panama ON TR PC | 08:00 PM | |
| 6 | 11 Jan 2016 | Fuerte Amador, Panama TR PC | 04:00 PM | |
| 7 | 12 Jan 2016 | At Sea | ||
| 8 | 13 Jan 2016 | At Sea | ||
| 9 | 14 Jan 2016 | At Sea | ||
| 10 | 15 Jan 2016 | At Sea | ||
| 11 | 16 Jan 2016 | At Sea | ||
| 12 | 17 Jan 2016 | At Sea | ||
| 13 | 18 Jan 2016 | At Sea | ||
| 14 | 19 Jan 2016 | At Sea | ||
| 15 | 20 Jan 2016 | Taiohae, Nuku Hiva, French Polynesia TR | 11:00 AM | 06:00 PM |
| 16 | 21 Jan 2016 | At Sea | ||
| 17 | 22 Jan 2016 | Avatoru, Rangiroa, French Polynesia TR | 08:00 AM | 05:00 PM |
| 18 | 23 Jan 2016 | Papeete, French PolynesiaON | 08:00 AM | |
| 19 | 24 Jan 2016 | Papeete, French Polynesia | 05:00 AM | |
| 19 | 24 Jan 2016 | Moorea, French Polynesia TR | 08:00 AM | 05:00 PM |
| 20 | 25 Jan 2016 | At Sea | ||
| 21 | 26 Jan 2016 | Rarotonga, Cook Islands TR | 08:00 AM | 05:00 PM |
| 22 | 27 Jan 2016 | At Sea | ||
| 23 | 28 Jan 2016 | Cross International DatelineCO | ||
| 24 | 30 Jan 2016 | At Sea | ||
| 25 | 31 Jan 2016 | At Sea | ||
| 26 | 01 Feb 2016 | Waitangi (Bay of Islands), New Zealand TR | 08:00 AM | 05:00 PM |
| 27 | 02 Feb 2016 | Auckland, New Zealand | 08:00 AM | 05:00 PM |
| 28 | 03 Feb 2016 | At Sea | ||
| 29 | 04 Feb 2016 | Picton, New Zealand | 08:00 AM | 05:00 PM |
| 30 | 05 Feb 2016 | At Sea | ||
| 31 | 06 Feb 2016 | At Sea | ||
| 32 | 07 Feb 2016 | At Sea | ||
| 33 | 08 Feb 2016 | Melbourne, Australia VX | 08:00 AM | 05:00 PM |
| 34 | 09 Feb 2016 | At Sea | ||
| 35 | 10 Feb 2016 | Sydney, Australia ON VX | 08:00 AM | |
| 36 | 11 Feb 2016 | Sydney, Australia VX | 06:00 PM | |
| 37 | 12 Feb 2016 | At Sea | ||
| 38 | 13 Feb 2016 | Mooloolaba, Queensland, Australia TR VX | 08:00 AM | 05:00 PM |
| 39 | 14 Feb 2016 | At Sea | ||
| 40 | 15 Feb 2016 | At Sea | ||
| 41 | 16 Feb 2016 | Cairns, Australia TC VX | 08:00 AM | 05:00 PM |
| 42 | 17 Feb 2016 | Great Barrier Reef Experience CO WP | ||
| 42 | 17 Feb 2016 | The Ribbon Reef Region CO WP | ||
| 42 | 17 Feb 2016 | Sherrard Island Anchorage, Queensland, Australia ON AN VX | 06:00 PM | |
| 43 | 18 Feb 2016 | Sherrard Island Anchorage, Queensland, Australia AN VX | 04:00 AM | |
| 43 | 18 Feb 2016 | Great Barrier Reef Experience CO WP | ||
| 43 | 18 Feb 2016 | The Far North Region CO WP | ||
| 43 | 18 Feb 2016 | The Torres Strait CO WP | ||
| 44 | 19 Feb 2016 | At Sea | ||
| 45 | 20 Feb 2016 | Darwin, Australia VX | 10:00 AM | 07:00 PM |
| 46 | 21 Feb 2016 | At Sea | ||
| 47 | 22 Feb 2016 | At Sea | ||
| 48 | 23 Feb 2016 | Benoa (Denpasar), Bali, Indonesia TC VX | 08:00 AM | 06:00 PM |
| 49 | 24 Feb 2016 | At Sea | ||
| 50 | 25 Feb 2016 | Semarang, Java, IndonesiaVX | 06:00 AM | 04:00 PM |
| 51 | 26 Feb 2016 | Tanjung Priok, Jakarta, Indonesia VX | 08:00 AM | 06:00 PM |
| 52 | 27 Feb 2016 | Crossing the Equator CO | ||
| 53 | 28 Feb 2016 | At Sea | ||
| 54 | 29 Feb 2016 | At Sea | ||
| 55 | 01 Mar 2016 | At Sea | ||
| 56 | 02 Mar 2016 | Hong Kong, China ON | 10:00 AM | |
| 57 | 03 Mar 2016 | Hong Kong, China ON | ||
| 58 | 04 Mar 2016 | Hong Kong, China | 09:00 PM | |
| 59 | 05 Mar 2016 | At Sea | ||
| 60 | 06 Mar 2016 | Da Nang (Hue), Vietnam ON VX | 08:00 AM | |
| 61 | 07 Mar 2016 | Da Nang (Hue), Vietnam VX | 05:00 PM | |
| 62 | 08 Mar 2016 | At Sea | ||
| 63 | 09 Mar 2016 | Phu My, Vietnam VX | 06:00 AM | 06:00 PM |
| 64 | 10 Mar 2016 | At Sea | ||
| 65 | 11 Mar 2016 | Sihanoukville, Cambodia VX | 06:00 AM | 07:00 PM |
| 66 | 12 Mar 2016 | At Sea | ||
| 67 | 13 Mar 2016 | Singapore ON | 06:00 PM | |
| 68 | 14 Mar 2016 | Singapore | 06:00 AM |
I will do my best to keep this blog current, including pictures. We will have many days at sea. That should help. Then it will be the quality of the internet service that controls my uploading.
Till Next Time.
Subscribe to:
Comments (Atom)